| Management number | 238068072 | Release Date | 2026/07/11 | List Price | $30.84 | Model Number | 238068072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Allen Company Gear Fit Pursuit Punisher Camo Waterfowl Hunting Backpack is not just a bag but a reliable partner for the hunting season. Explicitly designed for hunting birds like ducks and geese, this daypack holds all your gear, from shooting accessories to camping essentials. This hunting backpack can carry 12,20-Gauges and bows, and the water-resistant molded base keeps your pack upright, stable, and dry. With this hunting backpack, you'll have everything you need right at your fingertips.
| Volume capacity | 2944 cu in |
|---|---|
| Brand | Allen Company |
| Color | Green |
| Backpack type | Day Packs |
| Holding capacity | 2944 Cu In |
| Material | Polyester |
| Number of pockets | 6 |
| Compartments | 6 |
| Bag/case feature | Water-Resistant, Organizer, Convertible, Detachable Straps, Lined, Exterior Pockets |
| Carrying type | Over-the-Shoulder |
| Dimensions | 15.35 x 9.84 x 19.49 in |
| Fastener type | Zipper |
| Pattern | Realtree Max-5 |
| Activity | Hunting |
| Works with | Backpack |
| Zipper material | Steel |
| Handle material | Polyester |
| Assembled product weight | 4.05 lb |
| Maximum weight | 4.05 lb |
| Weather | All-Weather |
| Season | All-Season |
| Age range | 16 - 95 Years |
| Clothing size group | Men, Women |
| Size descriptor | Large |
| Gender | Unisex |
| Locking mechanism | Cable Lock |
| Fabric care instructions | Spot clean with a damp cloth. |
| Character | 0 |
| Character group | Allen Company |
| Piece count | 1 |
| Designer | Allen Company |
| Model | 19201 |
| Fabric material percentage | 95 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form