| Management number | 239072106 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 239072106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 628999050327 |
|---|---|
| ASIN | B09QPYCKFK |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal Fit |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Carole Martin |
| Model Name | Full Freedom Comfort Adjustable Strap Bra |
| Neck Style | V-Neck |
| Sport Type | Dance |
| Strap Type | Adjustable |
| Style Name | Slider |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Style Number | 7222 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque NA |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 7222 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form