| Management number | 239568958 | Release Date | 2026/07/14 | List Price | $10.00 | Model Number | 239568958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CL95N88L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Cheapestbuy |
| Model Name | Vangee |
| Rise Style | High Rise |
| Sport Type | Workout |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% PU. Lining:90% Polyester + 10% Spandex |
| Has Pockets | Yes |
| Style Number | Vangee-Matte Leather-Fleece Black-XL |
| Material Type | Leather |
| Occasion Type | Nightout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Solid |
| Pocket Description | Pants have pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | Vangee-Matte Leather-Fleece Black-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form