| Management number | 228987946 | Release Date | 2026/05/31 | List Price | $11.92 | Model Number | 228987946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DAX vegetable oil shampoo thoroughly cleanses and conditions hair and scalp. Leaves hair naturally lustrous, silky and extra soft. Hair becomes manageable and easy to style. Completely removes oils, pomades, sheen sprays, hair dressings. Leaves your hair soft, clean, manageable and most of all beautiful.
| UPC | 885217799639 882319033784 885698146618 077315004023 |
|---|---|
| ASIN | B002LBYIRW |
| Hair Type | All |
| Item Form | Aerosol |
| Brand Name | DAX |
| Unit Count | 14.0 Ounce |
| Item Weight | 14 Ounces |
| Manufacturer | DAX |
| Model Number | 566 |
| Liquid Volume | 14 Fluid Ounces |
| Item Dimensions | 4 x 6 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Active Ingredients | water,sodium laureth sulfate |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 566 |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 00077315004023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form