| Management number | 238993673 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238993673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09V2MJDDD |
|---|---|
| Color | 80s-8 |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Button Down |
| Cuff Type | Adjustable Cuff |
| character | Flower |
| Back Style | T Back |
| Brand Name | DOOPCCOR |
| Model Name | Classic |
| Neck Style | Collared Neck |
| Sport Type | Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | DOOPCCOR |
| Style Number | 70s-83 |
| Material Type | Polyester |
| Occasion Type | 70s, 80s, Beach, Disco, Hawaii |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 70s-83 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form