| Management number | 228926385 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228926385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT49LJR8 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SINOBI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | S9919G |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Guandong YongHong Watch & Clock Co.. Ltd. |
| Model Number | S9919G |
| Power Source | Battery Powered |
| Case Diameter | 41.5 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Glow In The Dark, Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S9919G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form