| Management number | 221655309 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221655309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192371998762 |
|---|---|
| Flex | Stiff |
| Loft | 54.1 Degrees |
| Size | 48" |
| Color | Copper |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | blade |
| Brand Name | TaylorMade |
| Style Name | Hi Toe 4 ATS |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Taylormade-Adidas Golf Company |
| Model Number | Hi-Toe 4 Copper |
| Configuration | Standard- 54.1 |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Hi-Toe 4 Wedge |
| Shaft Material | Cooper |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | N2926509 |
| Item Dimensions L x W x H | 48"L x 6"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form